Audit quotidien
Comptabilité des propriétés de nos clients à 00:00 19 février 2019 GMT (Qu'est-ce que l’audit quotidien ?)
Comptabilité des propriétés de nos clients à 00:00 19 février 2019 GMT (Qu'est-ce que l’audit quotidien ?)
Affichez :
|
|
---|
Cliquez sur une ville pour voir la liste des barres d’or correspondante
|
Zurich![]() |
Londres![]() |
New York![]() |
Toronto![]() |
Singapour![]() |
---|---|---|---|---|---|
TOTAL | 28 369,066 | 7 019,947 | 692,541 | 631,981 | 2 117,671 |
Coffres-forts (métaux) | 28 369,066 | 7 019,947 | 692,541 | 631,981 | 2 117,671 |
SOUS-TOTAL | 1 217,658 | 411,765 | 20,431 | 8,709 | 88,126 |
PSEUDONYME
Cliquer pour dérouler
|
|||||
---|---|---|---|---|---|
B0 | 0,059 | 0,000 | 0,000 | 0,000 | 0,000 |
B00 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
B000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
B0000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
B00000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
B001 | 2,500 | 0,700 | 0,000 | 0,000 | 0,000 |
B00DICA | 0,000 | 12,932 | 0,000 | 0,000 | 0,000 |
B00KY | 0,483 | 0,000 | 0,000 | 0,000 | 0,000 |
B00LEAN | 12,700 | 0,800 | 0,000 | 0,000 | 0,000 |
B00RX | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
B07745 | 0,081 | 0,101 | 0,000 | 0,000 | 0,092 |
B0AURUM | 0,000 | 1,799 | 0,000 | 0,000 | 0,000 |
B0B | 1,993 | 0,000 | 0,000 | 2,000 | 2,000 |
B0B1 | 0,149 | 0,000 | 0,000 | 0,156 | 0,172 |
B0BB | 0,362 | 0,000 | 0,000 | 0,000 | 0,000 |
B1 | 0,190 | 0,000 | 0,000 | 0,000 | 0,000 |
B1CHUNENOQRV | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
B1RASS683563 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
B3R1SK | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
B3RTIE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
B3TOMX | 0,000 | 0,000 | 0,000 | 0,000 | 0,115 |
B737200 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BA0BAB | 0,054 | 0,000 | 0,000 | 0,000 | 0,000 |
BA101 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAABAA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAABERA6324 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAAL | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAB | 0,310 | 0,050 | 0,000 | 0,000 | 0,000 |
BABA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BABA108108 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BABA15101918 | 0,223 | 0,000 | 0,000 | 0,000 | 0,000 |
BABBAGE | 0,014 | 0,095 | 0,000 | 0,000 | 0,000 |
BABYFACE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BABYFINN | 0,000 | 0,001 | 0,000 | 0,000 | 0,000 |
BABYG | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BACHU2009 | 0,000 | 0,001 | 0,000 | 0,000 | 0,000 |
BACKSPACE | 0,001 | 4,401 | 0,000 | 0,000 | 0,000 |
BACKSPACE1 | 2,702 | 0,000 | 0,000 | 0,000 | 0,000 |
BADG3R | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BADGER549 | 0,613 | 0,063 | 0,000 | 0,000 | 0,019 |
BADGERMOON | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BADKARMA | 0,209 | 0,000 | 0,000 | 0,031 | 0,134 |
BADRADIO | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BADROBOT | 0,389 | 0,000 | 0,000 | 0,000 | 0,389 |
BAGGINZ | 1,500 | 0,000 | 0,000 | 0,000 | 0,000 |
BAGHEERA01 | 1,435 | 0,240 | 0,000 | 0,000 | 0,000 |
BAGHLA | 0,581 | 0,948 | 0,000 | 0,000 | 0,312 |
BAGS6878 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAGSY | 0,000 | 0,031 | 0,000 | 0,000 | 0,000 |
BAGULHOLOUCO | 0,118 | 0,000 | 0,000 | 0,000 | 0,000 |
BAHSILVER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAIKAL | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BAILEYMAN | 2,338 | 0,000 | 0,000 | 0,000 | 0,000 |
BAKAYLE | 0,000 | 0,064 | 0,000 | 0,000 | 0,000 |
BAKERSRDOZEN | 0,000 | 0,089 | 0,000 | 0,000 | 0,000 |
BAKICHOU | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAKINEC | 0,300 | 0,000 | 0,000 | 0,000 | 0,000 |
BALALAYKA | 0,162 | 0,000 | 0,000 | 0,000 | 0,000 |
BALD555 | 28,530 | 0,000 | 0,000 | 0,000 | 0,000 |
BALD555R | 4,800 | 0,000 | 0,000 | 0,000 | 0,000 |
BALDEAGLE | 0,173 | 0,000 | 0,000 | 0,000 | 0,000 |
BALDERS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALDOU | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALDY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALI | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLISTIC | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON10888 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON16687 | 0,416 | 0,048 | 0,000 | 0,000 | 0,000 |
BALLOON1984 | 0,169 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON20221 | 0,262 | 0,608 | 0,000 | 0,000 | 0,000 |
BALLOON26527 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON28423 | 0,001 | 1,435 | 0,000 | 0,000 | 0,000 |
BALLOON29566 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON34297 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON36451 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON40507 | 0,000 | 1,941 | 0,000 | 0,000 | 0,000 |
BALLOON41968 | 0,000 | 0,299 | 0,000 | 0,000 | 0,000 |
BALLOON49300 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON53242 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON54994 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON56215 | 3,663 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON56548 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALLOON58918 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BALOU | 1,750 | 0,580 | 0,000 | 0,088 | 0,100 |
BAMBOA | 0,000 | 0,000 | 0,000 | 0,000 | 0,089 |
BANAGAN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BANANA | 7,037 | 0,000 | 0,000 | 0,000 | 0,000 |
BANANASPLIT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BANDANA | 1,602 | 0,000 | 0,000 | 0,000 | 0,000 |
BANGAARUKONDA | 0,008 | 0,000 | 0,000 | 0,000 | 0,000 |
BANGARAM | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BANGLAGOLD1988 | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BANGOLA | 0,027 | 0,000 | 0,000 | 0,000 | 0,000 |
BANGSEAT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BANKOFAMERICA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BANTER121 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BANY | 2,714 | 4,773 | 0,000 | 0,000 | 0,000 |
BAOOFO75223 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAPHOMET | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAPU131 | 1,775 | 0,002 | 0,000 | 0,000 | 0,000 |
BARANGAROO | 0,338 | 0,000 | 0,000 | 0,000 | 0,000 |
BARB1ALIEN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BARBARELLA | 0,059 | 0,000 | 0,000 | 0,000 | 0,000 |
BARBARROSSA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BARBELROACH | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BARBS | 1,764 | 0,000 | 0,000 | 0,000 | 0,000 |
BARDFLY | 0,000 | 1,466 | 0,000 | 0,000 | 0,000 |
BAREBEHIND | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAREXAM08 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BARJESUS1 | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BARLEYC | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BARNEYFINN | 2,841 | 0,000 | 0,000 | 0,000 | 0,000 |
BARNEYYATMOST | 1,265 | 0,000 | 0,000 | 0,000 | 2,483 |
BARNMAN37 | 0,207 | 0,000 | 0,000 | 0,000 | 0,000 |
BARO19671966 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BARONBROOKS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAROTSE | 0,901 | 0,000 | 0,000 | 0,000 | 0,000 |
BAROTSEMA | 0,201 | 0,000 | 0,000 | 0,000 | 0,000 |
BARRY60X | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BARRYDABOUNCER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BARTGOLD | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BARTOK | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BARTVANTIGGELEN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAS | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BASHI | 1,867 | 0,000 | 0,000 | 0,000 | 0,000 |
BASIAG | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BASILDONBOND | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BASTIAT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAT | 0,422 | 1,172 | 0,000 | 0,000 | 0,000 |
BATAK | 0,079 | 0,000 | 0,000 | 0,000 | 0,000 |
BATCH1844 | 0,235 | 0,175 | 0,000 | 0,000 | 0,000 |
BATESLTD | 0,000 | 0,021 | 0,000 | 0,000 | 0,000 |
BATHGOLD2011 | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BATMAN11 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BATMANSJOKER | 0,093 | 0,000 | 0,000 | 0,000 | 0,000 |
BATTLEGROUNDEUROPE | 1,413 | 1,174 | 0,000 | 0,000 | 0,000 |
BATTLER7 | 0,000 | 0,001 | 0,000 | 0,000 | 0,000 |
BAUSTER45 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BAVARIA | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BAXTER | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BAYWILLOW | 0,885 | 0,000 | 0,000 | 0,000 | 0,000 |
BB | 11,237 | 0,000 | 0,000 | 0,000 | 0,000 |
BBB | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BBDOLA | 1,559 | 0,000 | 0,000 | 0,000 | 0,000 |
BCE1MAPS | 4,601 | 0,000 | 0,000 | 0,000 | 0,000 |
BCGOLD | 0,000 | 0,260 | 0,279 | 0,000 | 0,000 |
BCM | 0,160 | 0,000 | 0,000 | 0,000 | 0,000 |
BCRS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BCRSP | 0,312 | 0,667 | 0,000 | 0,000 | 0,000 |
BDOC17 | 0,900 | 0,000 | 0,000 | 0,000 | 0,000 |
BDR2001 | 0,310 | 0,000 | 0,000 | 0,000 | 0,351 |
BEACHHOUSE | 5,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEAGLECRUSADER | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BEANFEAST71 | 2,000 | 2,000 | 0,000 | 0,000 | 0,000 |
BEAR | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEAR6655843 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEARD | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEARFACED | 0,000 | 0,398 | 0,000 | 0,000 | 0,000 |
BEARFLATBEAST | 2,400 | 0,901 | 0,000 | 0,000 | 0,000 |
BEARMAN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEARRAIDERPUSSYFOOT | 0,000 | 0,167 | 0,000 | 0,000 | 0,000 |
BEASTOFBODMIN | 0,096 | 0,000 | 0,000 | 0,000 | 0,000 |
BEATRICE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEAUTIFULTULIP | 0,000 | 0,268 | 0,000 | 0,000 | 0,000 |
BEAVER | 1,625 | 0,000 | 0,000 | 0,000 | 0,000 |
BEBEI | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEBIE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEBOBOULE | 0,056 | 0,000 | 0,000 | 0,000 | 0,000 |
BEBOP | 0,000 | 0,137 | 0,027 | 0,000 | 0,000 |
BECKWANL | 0,000 | 0,476 | 0,420 | 0,000 | 0,000 |
BECKY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BECKYBECKS | 0,003 | 0,000 | 0,000 | 0,000 | 0,000 |
BECKYS | 0,001 | 0,000 | 0,426 | 0,000 | 0,000 |
BEDHEAD2D | 0,223 | 0,240 | 0,000 | 0,000 | 0,000 |
BEEBAABOO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEEBUZZ | 0,000 | 0,007 | 0,000 | 0,000 | 0,000 |
BEEHH | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEEKEEPER1 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEEMAN15191914 | 0,563 | 0,000 | 0,000 | 0,000 | 0,000 |
BEEPBEEPIMATRUCK | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEFANAORO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEHEER | 3,339 | 0,000 | 0,000 | 0,000 | 0,000 |
BELEG80 | 0,000 | 0,067 | 0,000 | 0,000 | 0,000 |
BELIMAS09 | 3,534 | 0,000 | 0,000 | 0,000 | 0,000 |
BELISARIUS6 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BELIX | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BELLA14 | 0,000 | 0,001 | 0,000 | 0,000 | 0,000 |
BELLUS | 0,000 | 0,093 | 0,000 | 0,000 | 0,000 |
BELMO15160414 | 0,818 | 0,000 | 0,000 | 0,000 | 0,000 |
BELVEGAS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BENBARNANKE | 2,292 | 0,000 | 0,000 | 0,000 | 5,000 |
BENBERNANKE | 1,379 | 0,000 | 0,000 | 0,000 | 0,000 |
BENBO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BENBO676 | 1,765 | 0,000 | 0,000 | 0,000 | 0,000 |
BENBOVA | 1,109 | 0,000 | 0,000 | 0,000 | 0,000 |
BENEBROWN | 0,157 | 0,000 | 0,000 | 0,000 | 0,000 |
BENINVEST01 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BENJAMINBANKGOLD | 0,007 | 0,000 | 0,000 | 0,000 | 0,000 |
BENKA230326 | 0,000 | 0,418 | 0,000 | 0,000 | 0,000 |
BENLOMOND | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BENMACDHUI | 2,316 | 0,000 | 0,000 | 0,000 | 0,000 |
BENNYLONG | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BENPRASAD | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BENTLEYT2 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BENZACH1 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BERACAH | 0,060 | 0,000 | 0,000 | 0,000 | 0,000 |
BERCK | 0,279 | 0,000 | 0,000 | 0,000 | 0,000 |
BERIBERI | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BERNIE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BERRY1377211 | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BERRY2435177 | 2,117 | 0,000 | 0,000 | 0,000 | 0,000 |
BERT | 0,791 | 0,000 | 0,000 | 0,000 | 0,000 |
BERTHARMA | 1,231 | 0,000 | 0,000 | 0,000 | 0,000 |
BERTJE | 1,335 | 0,000 | 0,000 | 0,000 | 0,000 |
BERTRAND83 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BESFORT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BESTDAYEVER99 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BETA250 | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BETAPULSE | 5,057 | 0,000 | 0,000 | 0,000 | 19,275 |
BETHY | 6,732 | 0,000 | 0,000 | 0,000 | 0,000 |
BETHYBLACK | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BETS | 1,804 | 0,000 | 0,000 | 0,000 | 0,000 |
BETTE11725 | 1,081 | 0,000 | 0,000 | 0,000 | 0,000 |
BETTERSAFETHANSORRY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BETTYSEWELL | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEULAH15 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEV110000084 | 1,210 | 0,000 | 0,000 | 0,000 | 0,000 |
BEWARESHEEPLE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEXCHANGE1141 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BEXON80135 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BF | 0,137 | 0,000 | 0,000 | 0,000 | 0,000 |
BFAIR | 8,625 | 0,000 | 0,000 | 0,000 | 0,000 |
BGBLKY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BGGAMG | 0,566 | 0,000 | 0,000 | 0,000 | 0,000 |
BGOLD | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BH4V1K | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BHAGWHAN | 0,063 | 0,025 | 0,000 | 0,000 | 0,096 |
BHATIA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BHAZ7 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BHIGHWAYMAN64 | 0,000 | 0,040 | 0,000 | 0,000 | 0,000 |
BHUPATHIRAJU | 0,000 | 0,002 | 0,000 | 0,000 | 0,000 |
BHUVI | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIBIJC | 0,250 | 0,000 | 0,000 | 0,000 | 0,000 |
BIBIS | 2,035 | 0,000 | 0,000 | 0,000 | 0,000 |
BICYCLE936430 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIDDER1 | 0,011 | 0,000 | 0,000 | 0,000 | 0,000 |
BIDULEMUCHE69 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGAL26 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGALMKE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGALRHINO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGALZ | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGBARS | 6,990 | 0,783 | 0,000 | 0,000 | 0,000 |
BIGBEAR71 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGBOOTY | 0,091 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGBUG | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGDAVE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGDGBP | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGEV | 0,389 | 0,065 | 0,000 | 0,000 | 0,000 |
BIGFIGGY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGG | 0,001 | 0,242 | 0,000 | 0,000 | 0,000 |
BIGGLES | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGGLES67583 | 0,263 | 0,720 | 0,000 | 0,000 | 0,000 |
BIGGOE | 0,149 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGHUNT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGIAN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGJIM77 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGJOE | 0,026 | 0,072 | 0,093 | 0,000 | 0,000 |
BIGJULIE | 4,656 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGJW | 0,000 | 0,072 | 0,000 | 0,000 | 0,000 |
BIGMAFF | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGMAL | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGMARK | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGMCCOY | 0,210 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGODOOOOOUSD | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGPETE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGRAB61 | 1,257 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGS1961 | 0,527 | 0,155 | 0,000 | 0,031 | 0,155 |
BIGSMILE75 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGSPENDER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIGTRUCK | 0,000 | 0,463 | 0,000 | 0,000 | 0,000 |
BIGVEE | 2,726 | 2,118 | 0,031 | 0,000 | 0,447 |
BII | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BIJLAMOS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIKEKING121099AJA | 0,336 | 0,000 | 0,000 | 0,000 | 0,000 |
BIKEMAN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIKERIDER | 1,053 | 0,000 | 0,493 | 0,000 | 0,000 |
BILBOBEUTLIN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BILBUS | 0,015 | 0,000 | 0,000 | 0,000 | 0,000 |
BILKOB | 0,008 | 0,000 | 0,000 | 0,000 | 0,000 |
BILL1968 | 0,000 | 0,000 | 0,001 | 0,000 | 0,000 |
BILL316 | 0,922 | 0,000 | 0,000 | 0,000 | 0,000 |
BILLI | 2,482 | 0,079 | 0,000 | 0,000 | 0,000 |
BILLIONFLOW | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BILLSE7755 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BILLY | 0,000 | 1,079 | 0,000 | 0,000 | 0,000 |
BILLY1234 | 0,000 | 1,162 | 0,000 | 0,000 | 0,000 |
BILLY1967 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BILLYBOY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BILLYHOW | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BILOUTE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BINDING | 3,229 | 0,000 | 0,000 | 0,000 | 0,000 |
BINGBONGBAY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BINGO | 3,908 | 0,000 | 0,000 | 0,000 | 0,000 |
BIONUT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIPBIP | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIPPY | 0,100 | 0,000 | 0,000 | 0,000 | 0,000 |
BIRDFEEDER | 0,202 | 0,000 | 0,000 | 0,000 | 0,000 |
BIRDMAN52 | 16,327 | 6,775 | 0,000 | 0,000 | 0,000 |
BIRKENHEAD | 0,176 | 0,000 | 0,000 | 0,000 | 1,000 |
BIRODAVID | 0,002 | 0,000 | 0,000 | 0,000 | 0,000 |
BISCUITFIDDLER | 0,176 | 0,211 | 0,000 | 0,000 | 0,240 |
BISHOP | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BISHOPORYAN | 0,000 | 0,001 | 0,000 | 0,000 | 0,000 |
BISMI | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BISONVALLEY | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BISTO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BITCOINS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BITCOINS247 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BITCOINSTACKER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BITGOLD | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIVO1966 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BIZDEV | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BJARNEN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BJASPER | 0,237 | 0,104 | 0,000 | 0,000 | 0,436 |
BJM | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BJO1015 | 4,121 | 0,000 | 0,000 | 0,000 | 0,000 |
BKJJB | 0,480 | 0,000 | 0,000 | 0,000 | 0,000 |
BKKRAIN | 1,384 | 0,000 | 0,000 | 0,000 | 0,000 |
BL4000UE | 0,000 | 0,000 | 0,000 | 0,150 | 0,000 |
BLACKBEARD | 0,000 | 0,990 | 0,000 | 0,000 | 0,000 |
BLACKBONE | 1,438 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKBULL | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKBULL2 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKBULL3 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKDOG | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKHAWK | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKHIDE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKIE | 14,324 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKLABEL | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKPUPPY | 0,645 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKROCKMAYO | 0,160 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKSHEEP05162 | 3,881 | 0,000 | 0,000 | 0,000 | 0,000 |
BLACKSHIRTUK | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BLADE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BLEDOR | 5,019 | 0,000 | 0,000 | 0,000 | 0,000 |
BLEE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BLESSING09 | 0,606 | 0,064 | 0,157 | 0,000 | 0,000 |
