Comptabilité des propriétés de nos clients en tant que 00:00 6 septembre 2010 GMT
PSEUDONYME OR (kg) ARGENT METAL (kg) DEVISES
Cliquer pour dérouler Cliquez sur une ville pour voir la liste des barres d’or correspondante. Cliquez sur une devise pour voir le relevé bancaire correspondant le plus récent
Zurich Londres New York Londres Dollars US Livres Euros
TOTAL 16 452,301 4 423,535 349,979 75 974,515 34 094 958,65 39 238 737,85 17 763 082,34
Gold coffres-forts 16 452,301 4 423,535 349,979 75 974,515
Lloyds courant 34 094 958,65 39 389 658,65 17 763 082,34
Lloyds trésorerie 0,00 0,00 0,00
Non présenté 0,00 -150 920,80 0,00
SOUS-TOTAL 764,938 181,572 19,514 3 853,249 1 896 304,13 1 586 876,13 667 612,96
B0 0,059 0,000 0,000 0,000 68,55 345,89 775,59
B00TY 0,000 0,000 0,000 0,000 0,00 0,02 0,00
B0BB 0,373 0,000 0,000 0,000 0,00 0,00 0,00
B1BI 0,000 0,000 0,000 0,000 38 310,22 0,00 0,00
B1GAPPLE 0,865 0,000 0,000 0,000 0,00 18 511,54 0,00
B1HAPPY 0,501 0,000 0,000 0,000 14 900,30 0,00 0,00
B1LOLA 0,000 0,000 0,000 0,000 38,25 1,00 1,00
B1RASS683563 0,000 0,000 0,000 0,000 1,00 22,03 1,00
B3RTIE 0,000 0,000 0,000 0,000 0,00 0,04 0,00
B3TRIDISK 0,128 0,000 0,000 0,000 0,00 6,16 0,00
BA 0,000 0,000 0,000 0,000 0,00 0,10 0,00
BAA 0,189 0,000 0,000 0,000 0,00 8,84 0,00
BAARTEK 0,000 0,000 0,000 0,001 0,00 0,00 0,00
BABA 0,237 0,000 0,000 0,000 0,00 5,90 0,00
BABYFACE 0,000 0,000 0,000 0,000 0,00 0,11 0,00
BABYG 0,001 0,000 0,000 0,000 0,00 27,32 0,00
BACHU2009 0,000 0,001 0,000 0,000 1,00 0,63 1,00
BACKSPACE 0,001 4,401 0,000 0,000 6 218,48 0,00 0,00
BADDAD 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BADGER 0,000 0,082 0,000 0,000 0,00 0,00 0,00
BADGER549 1,472 0,001 0,000 21,385 0,00 0,00 72 160,99
BADGERMOON 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BADRADIO 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BAFFODORO 0,000 0,000 0,000 0,000 0,00 0,00 0,04
BAGEHOT 0,000 0,000 4,999 0,000 150 040,17 0,00 0,00
BAGGINZ 0,855 0,000 0,000 0,000 0,00 0,00 26,46
BAHT 0,000 0,000 0,000 0,000 0,00 18,38 0,00
BAIKAL 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BAKT8 0,200 0,200 0,200 0,000 0,00 10 772,13 0,00
BALDERS 0,001 0,000 0,000 0,000 1,00 11,00 1,00
BALDOU 0,329 0,063 0,095 14,900 0,00 0,00 1 978,36
BALI 0,000 0,000 0,000 0,000 0,00 0,00 20 891,92
BALLBRIT 0,000 0,222 0,000 0,000 18,19 0,00 0,00
BALLET43 0,226 0,000 0,000 0,000 0,00 2 030,11 0,00
BALLOON10402 0,072 0,000 0,000 0,000 0,00 0,00 0,00
BALLOON10888 0,001 0,000 0,000 0,554 69 501,13 0,00 0,00
BALLOON14395 0,000 0,000 0,000 0,000 44,76 0,00 0,00
BALLOON14881 0,000 0,000 0,000 0,000 0,00 16,11 0,00
BALLOON16687 0,167 0,048 0,000 0,000 0,00 1 012,30 0,00
BALLOON17254 0,000 0,000 0,000 0,000 0,00 47,74 0,00
BALLOON18847 7,207 0,000 0,000 0,000 0,00 3 798,97 0,00
BALLOON1984 0,613 0,000 0,000 0,375 95,58 0,00 0,00
BALLOON20221 0,001 0,608 0,000 0,000 0,89 0,00 0,00
BALLOON26527 1,103 0,000 0,000 0,000 0,00 0,00 0,00
BALLOON28423 0,001 1,800 0,000 0,000 0,00 5 296,09 0,00
BALLOON29566 0,000 0,000 0,000 0,000 0,00 0,04 0,00
BALLOON36451 0,000 0,000 0,000 0,000 19,77 1,00 1,00
BALLOON36826 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BALLOON40507 0,000 1,962 0,000 0,000 0,00 0,00 0,00
BALLOON41968 0,000 0,000 0,000 0,000 0,00 1 759,49 0,00
BALLOON45367 0,000 0,018 0,000 0,000 0,00 0,00 0,00
BALLOON45853 0,000 0,001 0,000 0,000 0,65 1,00 1,00
BALLOON48022 0,001 0,654 0,000 0,000 0,00 0,00 0,00
BALLOON49300 0,000 0,000 0,000 0,000 0,00 0,00 0,68
BALLOON49633 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BALLOON53242 0,000 0,000 0,000 0,000 0,00 291,84 0,00
BALLOON54994 0,862 0,000 0,000 0,000 0,00 500,76 0,00
BALLOON55288 0,000 0,000 0,000 0,000 0,00 0,00 18,70
BALLOON56215 5,713 0,470 0,000 56,759 0,00 109,51 0,00
BALLOON56548 0,000 0,000 0,000 0,000 0,11 0,00 0,00
BALLOON58918 0,043 0,000 0,000 0,000 0,00 0,00 0,00
BALLOON62575 0,001 0,000 0,000 0,000 1,00 51,00 1,00
BAMBOOZLED 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BANAGAN 0,062 0,000 0,031 1,038 0,00 0,00 4,75
BANANA 6,906 0,000 0,000 0,000 317,04 0,00 0,00
BANANA1186 0,128 0,000 0,000 0,000 44,91 0,00 0,00
BANGARAM 0,501 0,000 0,000 0,000 31 004,14 0,00 0,00
BANGSEAT 0,522 0,000 0,000 0,000 0,00 0,00 0,00
BAOOFO75223 0,000 0,000 0,000 0,000 0,20 0,00 0,00
BAPU131 0,506 0,147 0,000 0,000 0,00 14,30 0,00
BARBS 1,892 0,000 0,000 15,679 1 581,47 0,00 0,00
BARDFLY 0,001 1,663 0,000 26,750 0,00 307,00 0,00
BAREBEHIND 0,806 0,000 0,000 0,000 0,00 0,00 0,00
BARLEYC 0,000 0,000 0,000 0,000 0,00 0,04 0,00
BAROTSE 0,907 0,000 0,000 0,000 0,00 5 115,44 0,00
BAROTSEMA 0,212 0,000 0,000 0,000 0,00 0,00 0,00
BARRY60X 0,001 0,000 0,000 0,000 42,26 0,00 0,00
BARTENDER 0,003 0,000 0,000 0,000 0,00 0,00 0,00
BARTOK 7,789 0,000 0,000 0,000 0,00 55,29 0,00
BAS 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BASILDONBOND 0,001 0,248 0,000 12,736 0,00 0,00 0,00
BATTLER7 0,000 0,001 0,000 0,000 0,14 11,00 1,00
BAVARIA 0,001 0,000 0,000 0,000 1,00 1,00 5,09
BAXTER 0,001 0,435 0,000 0,000 0,00 32,76 0,00
BAZ 0,000 0,095 0,000 0,000 0,00 507,73 0,00
BB144 0,000 0,000 0,000 0,000 1,00 1,25 29,12
BBB 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BBOMMEL 0,257 0,000 0,000 0,000 0,00 0,00 8,81
BBQQQ 0,001 0,000 0,000 0,000 0,42 1,00 0,88
BCM 0,030 0,000 0,000 0,000 0,00 0,00 21,27
BCRS 0,001 1,000 0,000 9,000 0,00 139,29 0,00
BCRSP 0,001 0,371 0,000 0,000 0,00 931,15 0,00
BDEALER792971968 0,490 0,000 0,000 0,000 56,64 0,00 0,00
BDT 0,000 0,001 0,000 0,000 1,00 15,05 1,00
BEACHHOUSE 7,364 0,000 0,000 23,000 0,00 0,00 242,30
BEAGLECRUSADER 0,001 0,000 0,000 0,000 10 087,08 1,00 1,00
BEAR 0,000 0,000 0,000 0,000 14,22 0,00 0,00
BEAR2327 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BEARFACED 0,000 0,449 0,000 0,000 0,00 1 534,73 0,00
BECKWANL 0,001 0,000 1,000 0,000 291,83 0,00 0,00
BECKY 0,009 0,000 0,000 0,000 0,00 0,00 0,00
BECKYS 0,001 0,000 0,000 0,000 25 001,00 1,00 1,00
BEEBAABOO 0,000 0,000 0,000 0,000 18 222,08 0,00 0,00
BEEHH 0,000 0,090 0,000 0,000 8 269,09 0,00 0,00
BEEPBEEPIMATRUCK 0,000 0,000 0,000 0,000 0,00 0,11 0,00
BEG 0,000 0,000 0,000 0,000 36,74 0,51 1,14
BELVEGAS 1,595 0,000 0,000 0,000 15,92 0,00 0,00
BEM 0,997 0,600 0,822 0,000 30,26 56 406,64 114 437,30
BEMS 0,000 0,000 0,000 107,974 368,80 0,99 21,89
BENBERNANKE 1,326 0,000 0,000 0,000 0,00 0,00 4 592,63
BENBO 0,000 0,000 0,000 0,000 0,00 0,11 0,00
BENBO676 4,030 0,000 0,000 0,000 0,00 265,65 0,00
BENBOVA 0,038 0,000 0,000 0,000 0,00 0,00 0,00
BENEBROWN 0,296 0,000 0,000 0,000 0,00 0,00 0,00
BENEVENTO 0,000 0,282 0,000 0,000 0,00 2,94 0,00
BENJAMIN1 0,000 0,000 0,000 0,000 0,00 0,10 0,00
BENLOMOND 0,000 0,000 0,000 0,000 0,00 1 206,23 0,00
BENMACDHUI 1,415 0,000 0,000 0,000 0,00 256,32 0,00
BENPRASAD 0,000 0,000 0,000 0,000 34,39 2,33 1,00
BENZACH1 0,000 0,000 0,000 0,000 0,07 0,00 0,00
BERIBERI 0,001 0,028 0,000 0,000 0,00 86,51 0,00
BERNANKE 0,001 0,000 0,000 0,000 0,04 1,00 0,03
BERRY1377211 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BERRY2435177 2,141 0,000 0,000 0,000 0,00 0,00 0,00
BESTDAYEVER99 0,122 0,000 0,000 0,000 610,99 0,00 0,00
BETA250 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BETAPULSE 15,927 0,000 0,000 0,000 1 126,69 0,00 0,00
BETS 2,066 0,000 0,000 0,000 184,19 0,00 0,00
BETTERCARE 0,000 0,000 0,000 0,000 0,00 20,37 0,00
BETTERSAFETHANSORRY 0,000 0,000 0,000 0,000 0,00 0,00 20 008,90
BEXON80135 0,262 0,000 0,000 0,000 0,00 98,87 0,00
BFAIR 5,000 0,000 0,000 0,000 31 819,06 24 824,37 24,77
BGOLD 5,169 0,000 0,000 0,000 0,00 1 791,63 0,00
BHAGWHAN 0,433 0,460 0,000 0,351 0,00 0,00 0,00
BHAZ7 0,000 0,000 0,000 0,000 0,00 0,06 0,00
BHOYCEY 0,000 0,000 0,000 0,000 0,01 23,50 0,01
BIBIJC 0,987 0,000 0,000 0,000 0,00 0,00 79,11
BIBIS 4,793 0,000 0,000 0,000 0,00 796,22 0,00
BICYCLE936430 0,000 0,000 0,000 0,000 1,00 1,00 0,49
BIGAL26 0,000 0,098 0,000 0,000 0,00 0,00 0,00
BIGALRHINO 0,000 0,003 0,000 0,000 0,00 0,00 0,00
BIGALZ 0,000 0,000 0,000 0,000 0,00 0,07 0,00
BIGBEAR71 0,000 0,000 0,000 0,000 30,83 1,00 1,00
BIGBRUTE 0,000 0,000 0,000 0,000 0,61 0,00 0,00
BIGBUG 0,000 0,000 0,000 0,000 0,31 0,00 0,00
BIGDADDY 0,097 0,000 0,000 0,000 0,00 0,00 0,00
BIGDAZZA 0,000 0,000 0,000 0,000 18,53 51,00 1,00
BIGDGBP 0,101 0,972 0,000 0,000 0,00 5 188,19 0,00
BIGDID1 0,000 0,362 0,000 0,000 0,00 0,00 0,00
BIGEV 0,392 0,079 0,000 0,000 22,46 0,00 0,00
BIGIAN 0,000 0,000 0,000 0,000 0,00 28,95 0,00
BIGJIM77 0,000 0,000 0,000 0,000 1,53 0,00 0,00
BIGJULIE 4,656 0,000 0,000 0,000 0,00 195,58 0,00
BIGL 0,334 0,000 0,000 0,000 68,82 0,00 0,00
BIGMAFF 1,683 0,000 0,000 0,000 0,00 214,31 0,00
BIGMARK 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BIGODOOOOOUSD 0,001 3,343 0,000 0,000 22 679,55 0,00 0,00
BIGSMILE75 0,000 0,000 0,000 0,000 0,00 0,00 0,16
BIGSPENDER 0,000 0,000 0,000 0,000 0,00 30 000,89 0,00
BIGVEE 3,296 1,745 0,000 0,000 0,00 473,55 0,00
BIGYETI 0,000 0,000 0,000 0,000 39,29 1,00 1,00
BII 0,001 0,992 0,000 0,000 207,56 0,00 0,00
BIING 0,005 1,377 0,000 0,000 1 162,21 0,00 17,02
BIJLAMOS 0,000 0,000 0,000 0,234 0,00 0,00 0,00
BILBOBAGGINS 0,000 0,000 0,000 0,000 0,21 0,00 0,00
BILL1968 0,000 0,000 0,001 0,000 0,00 35,94 0,00
BILL316 0,925 0,000 0,000 0,000 17,60 0,00 0,00
BILLG 0,000 1,042 0,000 0,000 14,31 1 293,82 0,00
BILLY 0,000 4,952 0,000 0,000 0,00 6 504,78 0,00
BILLYHOW 0,000 0,032 0,000 0,000 11 177,58 0,00 0,00
BILLYJOB 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BINGLE 2,222 0,000 0,022 0,000 0,00 33,67 0,00
BIONEURO 0,000 0,000 0,000 0,000 1,00 27,79 1,00
BIONUT 0,218 0,000 0,000 0,000 73,77 0,00 0,00
BIRDMAN52 0,000 0,000 0,000 0,000 1,00 25,10 1,00
BISHLAD 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BISHOPORYAN 0,000 0,001 0,000 0,000 1,25 1,00 1,00
BISMI 0,001 0,000 0,000 0,000 0,00 10,50 0,00
BISTO 0,232 0,000 0,000 0,000 0,00 705,83 0,00
BIZDEV 0,000 0,000 0,000 0,000 0,00 0,00 0,86
BJL 0,000 0,150 0,000 0,000 0,00 11,34 0,00
BJO1015 9,701 0,000 0,000 0,000 0,00 0,00 0,00
BKKRAIN 1,387 0,000 0,000 41,986 0,00 328,43 0,00
BLACKBEARD 0,000 0,624 0,000 8,005 0,00 0,00 0,00
BLACKBULL 5,483 0,000 0,000 374,088 0,00 318,13 0,00
BLACKCAT 0,000 0,000 0,000 0,000 0,00 108,52 0,00
BLACKHIDE 1,500 0,000 0,000 0,000 0,00 0,00 4 342,02
BLACKIE 3,995 0,000 0,000 0,000 0,00 101 763,07 0,00
BLACKLABEL 0,682 1,167 0,000 0,000 0,00 21 897,80 0,00
BLACKONGOLD 1,001 0,000 0,000 0,000 0,00 1 206,42 0,00
BLACKPEARL 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BLACKPUPPY 3,989 0,000 0,000 0,000 0,00 35 463,18 0,00
BLACKSHARPE1 0,000 0,000 0,000 0,000 0,00 46,93 0,00
BLEDOR 5,099 0,000 0,000 0,000 0,00 0,00 204,45
BLESSING09 0,567 0,064 0,152 0,000 2,68 0,00 12,33
BLEVINS 0,001 0,000 0,000 0,000 1,37 1,00 1,00
BLINK 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BLINKINGNOW 1,441 0,000 0,000 28,441 0,00 0,00 0,00
BLOCKWART 0,223 0,000 0,000 0,000 0,00 0,00 0,00
BLODWIN 0,001 0,465 0,000 0,000 0,00 0,00 0,00
BLOODMAN 0,001 0,365 0,000 0,000 0,00 0,00 0,00
BLUE140304 3,262 0,000 0,000 0,000 0,00 82,37 0,00
BLUE30 0,000 0,000 0,000 0,000 0,52 1,00 28,86
BLUE777 0,000 0,000 0,000 0,000 0,00 13,72 0,00
BLUE8 0,000 0,000 0,000 0,000 0,00 31,50 0,00
BLUEANDROID 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BLUEBANANAS 6,298 0,000 0,000 0,000 0,00 1 797,51 0,00
BLUEBOY55 0,300 0,000 0,000 2,500 0,00 3 982,58 0,00
BLUEHOUSE 0,000 0,000 0,000 0,000 0,00 1 080,45 0,00
BLUEKELLY8 0,001 0,000 0,000 0,000 0,00 0,00 0,00
BLUELINE 0,000 0,000 0,000 0,000 0,00 0,00 431,34
BLUENOSE78 0,070 0,070 0,000 2,355 0,00 40,96 0,00
BLUENSM 0,070 0,081 0,000 0,000 0,00 57,47 0,00
BLUESNOW 0,075 0,055 0,000 0,000 0,00 10,81 0,00
BLUESRIFF 0,000 2,501 0,000 0,000 0,00 254,75 0,00
BLUEYONDER123 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BLUEZING 0,242 0,000 0,000 0,000 0,00 19,30 0,00
BLUMF 0,073 0,000 0,000 0,000 0,00 25,15 0,00
BLUMOON 0,100 0,000 0,000 0,000 0,00 0,39 0,00
BLURNIKER 0,506 0,000 0,000 0,000 0,00 0,00 0,00
BLUSTRUCK 0,000 0,000 0,000 0,032 1,00 1,00 1,00
BM 0,001 0,020 0,000 0,000 0,00 45,34 0,00
BNKEK 4,240 3,280 0,000 0,000 0,00 0,00 0,00
BOBB1000 0,000 0,000 0,000 28,500 222,02 9 989,41 0,00
BOBBISH 0,000 0,000 0,000 0,000 38,79 1,00 1,00
BOBBYBOY 0,000 0,000 0,000 0,000 0,00 2,95 0,00
BOBBYC 0,267 0,000 0,000 17,279 708,92 0,00 0,00
BOBBYLONG 0,000 0,000 0,000 0,000 0,00 0,00 0,16
BOBDICKTAKHINI 0,000 0,000 0,000 0,800 0,00 0,00 0,00
BOBSTA 0,500 0,437 0,000 0,000 0,00 946,57 0,00
BOBTILTD 0,051 0,192 0,000 0,000 0,00 330,32 0,00
BOBWANDW 0,001 1,258 0,000 0,000 0,00 2 958,74 0,00
BOCHA291008 1,118 0,000 0,000 0,000 0,00 0,00 163,79
BOCHA391215 1,884 0,000 0,000 54,054 0,00 9 513,07 0,00
BOCK 0,000 0,000 0,000 0,059 0,69 0,00 0,00
BODGER 0,000 0,000 0,000 0,000 0,00 0,09 0,00
BODOMOTO 0,725 0,000 0,000 0,000 0,00 0,00 0,00
BODUKE 0,001 0,185 0,000 0,000 0,00 9,00 0,00
BOGEYEBILL 2,014 0,000 0,000 1,000 0,00 407,83 0,00
BOLIVIA23236021 2,382 0,000 0,001 60,017 0,00 11,87 0,00
BOLLERO 0,000 0,000 0,000 0,000 1,00 1,00 32,33
BONDIE 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BONEYB9 0,000 0,000 0,000 0,000 35 659,38 0,00 1,09
BONGO 1,658 0,142 0,000 0,000 0,00 936,56 0,00
BONKERSATTHEBANKERS 0,000 0,000 0,000 0,000 0,00 35,83 0,00
BONZO 0,000 0,001 0,000 0,000 0,00 288,95 0,00
BONZO1 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BOOMER1 0,176 0,000 0,000 5,000 350,76 0,00 0,00
BOOSTERGOLD 0,000 0,000 0,000 0,000 0,00 0,00 0,03
BORG1 0,193 0,000 0,001 0,000 0,00 123,51 0,00
BORIS 1,133 2,863 0,000 0,000 0,00 41 438,85 0,00
BOSUN 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BOTIFROL42 1,078 0,000 0,000 0,000 0,00 0,00 37,87
BOULTERBOY 0,000 0,000 0,000 0,000 0,00 0,04 0,00
BOUWEW 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BOWMAN 3,194 0,000 0,000 14,244 0,00 62,51 0,00
BOYDIEB52 0,000 0,000 0,000 0,000 0,00 5,04 0,00
BOZO 3,272 0,000 0,000 65,455 99,27 0,00 0,00
BOZY 0,000 3,423 0,000 0,000 0,00 22,74 0,00
BPISUPER 0,000 0,000 0,000 0,000 0,00 0,00 0,01
BQ400 0,015 0,000 0,000 0,000 0,00 0,00 1 547,59
BR2222 0,000 0,000 0,000 0,511 0,00 320,02 0,00
BRAD185 0,265 0,000 0,000 0,000 0,00 31,86 0,00
BRADPOLEBRACKEN 0,512 0,000 0,000 0,000 0,00 36,43 0,00
BRAEMARFERN 0,897 0,000 0,000 0,000 0,00 1,68 0,00
BRAMESH 3,318 0,000 0,000 81,041 0,00 0,00 267,82
BRANCUSI 0,971 0,000 0,000 0,000 0,00 111,74 0,00
BRANDER11 2,006 0,000 0,000 0,000 655,54 0,00 0,00
BRANDY 4,740 0,000 0,000 0,000 0,00 269,49 0,00
BRAS 2,282 0,078 0,000 0,000 0,00 0,00 0,00
BRASSEYES 0,964 0,000 0,000 0,000 0,00 3,34 0,00
BRAVEN 0,267 0,000 0,000 0,000 0,00 0,00 0,00
BREEZY 1,692 0,000 0,000 0,000 0,00 29,23 0,00
BRENDANH 0,000 0,000 0,000 0,000 1,00 17,66 1,00
BREWBOY 0,000 0,135 0,000 0,000 0,00 31,76 0,00
BREWER1528 1,122 0,000 0,000 0,000 293,18 0,00 0,00
BRIAN 2,036 0,000 0,000 1,429 0,00 0,00 0,00
BRIAND7 0,014 0,000 0,000 0,000 0,00 3,55 0,00
BRIANK 0,000 0,000 0,000 0,000 0,00 0,01 0,00
BRIANNADUKE 0,000 0,001 0,000 0,000 0,39 0,26 0,16
BRIBLUE1706 6,000 0,000 0,000 0,000 0,00 126 315,29 0,00
BRICKLAYER1 0,000 0,000 0,000 0,032 1,00 1,00 1,00
BRIDGE101 9,500 0,000 0,000 650,000 0,00 0,00 673,63
BRIDGE1014352 0,001 3,913 0,000 84,817 0,00 38 964,37 0,00
BRIDGE1036657 5,017 0,000 0,000 0,000 0,00 272,74 0,00
BRIDGE104635 0,000 0,000 0,000 0,000 0,00 350,47 0,00
BRIDGE1046857 0,001 0,000 0,000 0,000 0,01 0,01 0,01
BRIDGE105334 0,000 0,000 0,000 0,000 0,51 0,00 0,00
BRIDGE106156 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BRIDGE1065556 0,001 0,000 0,000 0,000 0,00 0,00 0,00
BRIDGE107401 0,001 0,000 0,000 0,000 26,00 1,00 1,00
BRIDGE1081006 0,000 0,000 0,000 0,000 15,11 1,00 1,00
BRIDGE109051 0,000 0,000 0,000 0,000 0,00 23 423,52 0,00
BRIDGE109387 0,000 0,000 0,000 0,000 0,00 0,15 0,00
BRIDGE1099546 0,322 0,335 0,000 0,000 0,00 0,00 0,00
BRIDGE1102369 0,258 0,000 0,000 5,000 493,01 0,00 0,00
BRIDGE1112011 0,366 0,001 0,000 8,038 17,07 0,00 0,00
BRIDGE1112518 1,605 0,000 0,000 0,000 0,00 0,00 10 032,71
BRIDGE1113190 0,281 0,000 0,000 0,000 24,61 0,00 0,00
BRIDGE1114819 0,001 0,097 0,080 0,000 90,42 0,00 0,00
BRIDGE1115689 0,000 0,000 0,000 0,000 0,00 0,00 49,15
BRIDGE1115923 0,000 0,000 0,000 0,000 0,00 76,84 0,00
BRIDGE1116973 0,001 1,521 0,000 0,000 0,00 0,00 22,48
BRIDGE1117456 0,014 0,000 0,000 0,000 0,00 0,00 20,28
BRIDGE1117609 0,002 0,000 0,000 0,000 27,90 0,00 0,00
BRIDGE1117867 0,000 0,000 0,000 0,000 30,70 1,00 1,00
BRIDGE1119394 0,000 1,037 0,000 0,000 0,00 0,00 89,25
BRIDGE1120141 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BRIDGE1122991 0,046 0,000 0,154 0,000 4,33 0,00 115,30
BRIDGE1124668 0,278 0,000 0,000 1,822 169,83 0,00 0,00
BRIDGE1130806 0,000 0,000 0,000 0,000 0,00 0,08 0,00
BRIDGE1134547 0,001 0,000 0,002 0,000 1,28 0,00 0,00
BRIDGE1134607 0,332 0,000 0,000 0,000 0,00 0,00 0,00
BRIDGE117268 0,001 0,619 0,000 0,000 0,00 0,00 0,00
BRIDGE1181758 0,070 0,000 0,001 0,000 1 513,54 0,00 0,00
BRIDGE119386 0,000 0,000 0,000 0,000 34,88 0,01 0,01
BRIDGE119467 0,223 0,000 0,000 0,000 0,00 8,16 0,00
BRIDGE1213123 0,001 0,000 0,000 0,000 1,00 0,00 1,00
BRIDGE124075 0,017 0,000 0,000 0,000 0,00 0,00 0,00
BRIDGE124288 0,000 0,000 0,000 0,000 46 952,91 0,00 0,00
BRIDGE1251862 0,000 0,048 0,000 0,000 0,00 0,00 0,00
BRIDGE1252003 1,901 0,000 0,000 0,000 0,00 212 968,03 0,00
BRIDGE1258561 0,000 0,000 0,000 0,000 14 378,54 0,00 0,00
BRIDGE1275742 0,969 0,000 0,000 0,000 0,00 75,99 0,00
BRIDGE131359 1,600 0,000 0,000 0,000 0,00 0,00 37,72
BRIDGE13219 2,293 0,000 0,000 22,423 0,00 0,00 646,22
BRIDGE136441 0,884 0,000 0,000 0,000 20 442,61 0,00 0,00
BRIDGE137584 1,461 0,000 0,187 0,000 1 944,42 0,00 0,00
BRIDGE139660 0,001 0,298 0,000 0,000 195,98 0,00 0,00
BRIDGE140539 0,001 0,000 0,000 0,000 1,00 1,00 1,00
BRIDGE141049 0,001 0,000 0,000 0,000 0,80 1,00 1,00
BRIDGE141331 0,001 3,008 0,000 0,000 0,00 51,73 0,00
BRIDGE141838 0,003 0,000 0,000 0,000 0,00 0,00 0,00
BRIDGE144454 0,000 0,000 0,000 0,000 1,00 1,00 21,63
BRIDGE1452370 12,423 0,000 0,000 0,000 0,00 3 727,32 0,00
BRIDGE150094 0,000 0,023 0,000 0,000 0,00 0,00 0,00
BRIDGE153871 0,000 0,000 0,000 0,000 32,28 0,00 0,00
BRIDGE154285 6,225 1,552 0,000 23,330 0,00 0,00 0,00
BRIDGE155176 0,000 0,000 0,000 0,000 0,20 0,00 0,00
BRIDGE156289 0,000 0,000 0,000 6,399 0,00 0,00 20 292,40
BRIDGE157228 0,000 8,731 0,000 0,000 0,00 0,00 0,00
BRIDGE160885 1,900 0,000 0,000 0,000 0,00 0,00 581,20
BRIDGE1611331 0,001 0,000 0,000 0,000 1,00 2 501,00 1,00
BRIDGE16189 6,773 0,000 0,000 0,000 290,82 0,00 0,00
BRIDGE162364 0,201 0,000 0,000 0,000 77,12 0,00 0,00
BRIDGE162853 0,000 0,000 0,000 0,000 6,88 0,00 0,00
BRIDGE164248 0,013 0,000 0,000 0,000 0,00 123,50 0,00
BRIDGE165337 0,001 0,069 0,000 0,000 0,00 0,00 0,00
BRIDGE165394 0,000 0,000 0,000 0,000 0,20 0,00 0,00
BRIDGE1677358 0,001 0,000 0,000 0,000 1,00 26,00 1,00
BRIDGE1691911 3,759 0,000 0,000 0,000 0,00 0,00 0,00
BRIDGE169219 0,000 0,000 0,000 0,000 0,00 0,00 9 165,80
BRIDGE1694284 2,751 0,000 0,000 0,000 5 369,28 0,00 0,00
BRIDGE170608 4,595 0,000 0,000 0,000 0,00 0,00 0,00
BRIDGE1709764 0,000 2,000 0,000 0,000 0,00 88,92 0,00
BRIDGE171952 0,012 0,000 0,000 0,000 0,00 0,00 0,00
BRIDGE175180 0,000 0,000 0,000 0,000 0,00 0,13 0,00
BRIDGE176371 0,556 0,000 0,000 0,000 0,00 0,00 0,00
BRIDGE178192 0,000 0,000 0,000 0,000 32,40 1,00 1,00
BRIDGE178933 6,478 0,000 0,000 0,000 0,00 0,00 0,00
BRIDGE179500 0,001 0,885 0,000 0,000 0,00 0,00 0,00
BRIDGE18154 0,156 0,000 0,000 0,000 0,00 459,72 0,00
BRIDGE18181 0,000 0,000 0,000 0,000 585,27 0,00 0,00
BRIDGE182293 0,001 0,000 0,000 0,000 33,02 0,00 0,00
BRIDGE182932 0,000 0,000 0,000 0,000 1,00 16,05 1,00
BRIDGE1834573 0,000 0,291 0,000 0,000 188,72 0,00 0,00
BRIDGE1835260 0,000 0,000 0,000 0,000 0,00 0,00 40,38
BRIDGE183691 0,001 0,000 0,001 0,000 0,00 0,00 0,00
BRIDGE1837267 27,728 0,000 0,000 0,000 1 645,82 0,00 0,00
BRIDGE1837717 0,558 0,000 0,000 0,000 19 860,22 0,00 0,00
BRIDGE1840945 0,000 0,000 0,000 0,000 36,36 1,00 1,00
BRIDGE1841632 0,001 1,021 0,000 0,000 196,24 0,00 0,00
BRIDGE1842913 0,004 0,000 0,000 0,000 0,00 0,00 32 773,71
BRIDGE1847038 1,381 7,112 0,000 0,000 0,00 29,00 0,00
BRIDGE1849048 1,609 0,000 0,000 5,128 0,00 99,41 0,00
